Chewing gum
5:24 AM
Posted by Shokat
Have you ever eaten a chewing gum before?
Okay2, I don't mean 'eat' as in swallowing it. I mean chewing it.
Well, I do.
Because of that, today's post will be about chewing gum. =D
Okayh, lets imagine before your eyes is a chewing gum wrapped nicely. Say, whatever brand of chewing gum would be your interest. Just imagine it by heart.
Then slowly, you unfold the paper wrapping the gum. It looks really nice! Your saliva starts to accumulate in your mouth.
"Man! this must be yummy!!! =D"
Just consider that to be your monolog (lame).
They you slowly place the gum in your mouth.
How does it tastes like? Sweet? sour? Well, who cares! It tastes good!! And the texture of the gum also is very soft and tender. You feel like you can chew this gum all day!
But what happens when you continue chewing it?
Chew, chew, chew, and chew again....
Eventually, the sweetness of the gum starts to fade away...
"eikh!!"
Your jaw muscles started to get tired of chewing the gum. Also, you are getting nothing but your very own saliva from which you are swallowing.
Then after some time, you start to feel like the presence of the chewing gum in your mouth is a nuisance.
Then suddenly....
"Ptui!!! ><"
From Puchong, with Love..
8:48 AM
Posted by Shokat
At first, I honestly do not even imagine the use of learning Malay language. Imagine, me, a Malay, refuses to learn Malay language? Disturbing isn't it?
Lucky I've obtained A1 in SPM haha.
And I've seen my Chinese friends who refuses to learn Malay simply because they think it is unimportant. I'm not being racist here. It is understandable. But learning wouldn't hurt now, wouldn't it? 0.o
I wanna share you with this table which shows the ranks of the most spoken language in the world. Lets see...
Pos | Language | Family | Script(s) Used | Speakers (Millions) | Where Spoken (Major) |
---|---|---|---|---|---|
1 | Mandarin | Sino-Tibetan | Chinese Characters | 1151 | China, Malaysia, Taiwan |
2 | English | Indo-European | Latin | 1000 | USA, UK, Australia, Canada, New Zealand |
3 | Spanish | Indo-European | Latin | 500 | Mexico, Central and South America, Spain |
4 | Hindi | Indo-European | Devanagari | 490 | North and Central India |
5 | Russian | Indo-European | Cyrillic | 277 | Russia, Central Asia |
6 | Arabic | Afro-Asiatic | Arabic | 255 | Middle East, Arabia, North Africa |
7 | Portuguese | Indo-European | Latin | 240 | Brazil, Portugal, Southern Africa |
8 | Bengali | Indo-European | Bengali | 215 | Bangladesh, Eastern India |
9 | French | Indo-European | Latin | 200 | France, Canada, West Africa, Central Africa |
10 | Malay, Indonesian | Malayo-Polynesian | Latin | 175 | Indonesia, Malaysia, Singapore |
11 | German | Indo-European | Latin | 166 | Germany, Austria, Central Europe |
12 | Japanese (haha?) | Altaic | Chinese Characters and 2 Japanese Alphabets | 132 | Japan |
13 | Farsi (Persian) | Indo-European | Nastaliq | 110 | Iran, Afghanistan, Central Asia |
14 | Urdu | Indo-European | Nastaliq | 104 | Pakistan, India |
15 | Punjabi | Indo-European | Gurumukhi | 103 | Pakistan, India |
16 | Wu | Sino-Tibetan | Chinese Characters | 90 | China |
17 | Vietnamese | Austroasiatic | Based on Latin | 86 | Vietnam, China |
18 | Javanese | Malayo-Polynesian | Javanese | 85 | Indonesia |
19 | Tamil | Dravidian | Tamil | 78 | Southern India, Sri Lanka, Malaysia |
20 | Korean | Altaic | Hangul | 78 | Korean Peninsula |
21 | Turkish | Altaic | Latin | 75 | Turkey, Central Asia |
22 | Telugu | Dravidian | Telugu | 74 | Southern India |
23 | Marathi | Indo-European | Devanagari | 72 | Western India |
24 | Italian | Indo-European | Latin | 62 | Italy, Central Europe |
25 | Thai | Sino-Tibetan | Thai | 60 | Thailand, Laos |
26 | Burmese | Sino-Tibetan | Burmese | 56 | Myanmar |
27 | Cantonese | Sino-Tibetan | Chinese Characters | 55 | Southern China |
28 | Kannada | Dravidian | Kannada | 47 | Southern India |
29 | Gujarati | Indo-European | Gujarati | 46 | Western India, Kenya |
30 | Polish | Indo-European | Latin | 46 | Poland, Central Europe |
Subscribe to:
Posts (Atom)